Andaman Ocean Tours and Travels provide car hire throughout the Andaman Group of Islands to meet every traveller's needs. Whether you are looking for cheap cars or cars fit for the stars - Andaman Ocean Tours and Travels has the car hire for you. We provide you the option to book your car quickly and easily in Andaman Islands i.e Port Blair, Havelock Island, Neil Island, Baratang, Rangat, Mayabunder, Diglipur etc.
If you have a tour programme then you can send us the same to send you a package cost which may be lower than above rates in case of lesser mileage as below rates are based on unlimited mileage
DESTINATION | INDICA / DZIRE / SX4 TATA SUMO / XYLO / SCORPIO |
TRAVELLER |
COACH 31/35 SEAT |
COACH 40/44 SEAT |
||||
---|---|---|---|---|---|---|---|---|
NAC | AC | NAC | AC | NAC | AC | NAC | AC | |
Airport to Hotel - Pickup or Drop (In city) | 250 | 300 | 500 | 600 | 1,000 | 1,500 | 1,500 | 2,000 |
City Tour Per Point | 250 | 300 | 500 | 600 | 1,000 | 1,500 | 1,500 | 2,000 |
Carbine's Cove Beach (Round Trip) | 800 | 1,000 | 1,400 | 1,600 | 2,000 | 2,500 | 2,500 | 3,000 |
Sound & Light Show (Pickup or Drop) | 250 | 300 | 500 | 600 | 1,000 | 1,500 | 1,500 | 2,000 |
Hotel to Water Sport Complex (Pickup or Drop) | 250 | 300 | 500 | 600 | 1,000 | 1,500 | 1,500 | 2,000 |
Hotel to P/Bay jetty (Pickup or Drop) | 250 | 300 | 500 | 600 | 1,000 | 1,500 | 1,500 | 2,000 |
Harbour to Resort at Havelock (Pickup or Drop) | 250 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Radhanagar (Round Trip) | 1,200 | 1,500 | N/A | N/A | N/A | N/A | N/A | N/A |
Elephanta Beach (Pickup or Drop) | 250 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Kalapather Beach (Round Trip) | 1,200 | 1,500 | N/A | N/A | N/A | N/A | N/A | N/A |
Harbor to resort at Neil Island (Pickup or drop) | 250 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Bharatpur Beach | 250 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Laxmanpur Beach | 250 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Natural Rock Formation | 250 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Sitapur Beach | 600 | 800 | N/A | N/A | N/A | N/A | N/A | N/A |
Wandoor Beach (Round Trip) | 1,200 | 1,500 | 1,800 | 2,400 | 4,000 | 5,000 | 5,000 | 6,000 |
Mount Herriot (Round Trip) | 1,500 | 1,800 | N/A | N/A | N/A | N/A | N/A | N/A |
Jolly bouy / Red Skin (Pickup & Drop) | 1,200 | 1,500 | 1,800 | 2,400 | 4,000 | 5,000 | 5,000 | 6,000 |
Chidiyatapu - Mundaphara Beach (Round Trip) | 1,200 | 1,500 | 1,800 | 2,400 | 4,000 | 5,000 | 5,000 | 6,000 |
Baratang - Lime stone Cave (Round Trip) | 4,000 | 4,500 | 8,000 | 9,000 | 12,000 | 14,000 | 14,000 | 18,000 |
Baratang Island - Lime Stone with Mud Volcano | 4000 | 4,500 | N/A | N/A | N/A | N/A | N/A | N/A |
Rangat (Two Day Trip) | 8,000 | 10,000 | 14,000 | 16,000 | N/A | N/A | N/A | N/A |
Mayabunder (Two Day Trip) | 10,000 | 12,000 | 16,000 | 18,000 | N/A | N/A | N/A | N/A |
Diglipur (03- Day Trip) | 12,000 | 15,000 | 18,000 | 20,000 | N/A | N/A | N/A | N/A |
Additional full Day halt at inter Island (During Rangat/Mayabunder/Diglipur Trip) |
2,000 | 2,000 | 2,500 | 3,500 | N/A | N/A | N/A | N/A |
Note: We can also arrange entry ticket, ferry/ boat tickets & forest permit through well in advance as per traveller request.
You may cancel the booking 24 hour prior to the time of journey, without any cancellation charges for all services. In case cancellation or shorting of the trip is requested within 24 hours of the pick-up time, then following rules will apply: